|
|
Ogden 18 at Montreal 4 12:30 on Jan. 31, 2010 at Downey HS
|
|
| Ogden | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Sills | 5 | 0 | 2 | 1 | 0 | 1 | 0.357 |
| Schneiderman | 4 | 2 | 2 | 2 | 1 | 0 | 0.412 |
| Fahrney | 5 | 2 | 3 | 0 | 0 | 0 | 0.256 |
| Scholler | 4 | 2 | 3 | 1 | 1 | 0 | 0.361 |
| Lapin | 4 | 2 | 2 | 1 | 1 | 0 | 0.361 |
| Keys | 4 | 1 | 2 | 1 | 0 | 0 | 0.353 |
| Steinberg | 3 | 1 | 0 | 0 | 1 | 0 | 0.458 |
| Hofstedt | 4 | 3 | 3 | 5 | 0 | 0 | 0.444 |
| Robertson | 4 | 2 | 2 | 1 | 0 | 0 | 0.235 |
| Baldo | 4 | 1 | 1 | 2 | 0 | 0 | 0.188 |
| Hartman | 3 | 1 | 1 | 1 | 0 | 1 | 0.214 |
| Carroll | 4 | 1 | 1 | 0 | 0 | 0 | 0.167 |
| Totals | 48 | 18 | 22 | 15 | 4 | 2 |
|
2B Scholler, Hofstedt, Robertson
|
|
| Montreal | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Seto | 2 | 0 | 0 | 0 | 1 | 0 | 0.371 |
| Parra | 4 | 0 | 0 | 1 | 0 | 0 | 0.212 |
| Dieterle | 2 | 1 | 1 | 1 | 2 | 0 | 0.353 |
| Miller | 4 | 0 | 0 | 1 | 0 | 2 | 0.364 |
| Turner | 4 | 1 | 2 | 0 | 0 | 0 | 0.319 |
| Melton | 3 | 0 | 1 | 1 | 0 | 0 | 0.261 |
| Benardello | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
| Goldsby | 3 | 0 | 0 | 0 | 0 | 2 | 0.444 |
| Ebert | 3 | 0 | 1 | 0 | 0 | 0 | 0.222 |
| Sfreddo | 2 | 0 | 0 | 0 | 1 | 0 | 0.045 |
| Rosenblatt | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 |
| Liptz | 3 | 2 | 1 | 0 | 0 | 1 | 0.333 |
| Totals | 36 | 4 | 7 | 4 | 4 | 8 |
|
|
Go
Back
|
|