Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Brooklyn | Fall 2025 | 4 | 15 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .444 | .667 | .444 | 1.111 |
| Brooklyn | Fall 2024/2025 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Pocatello | Fall 2024/2025 | 6 | 20 | 17 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .412 | .500 | .529 | 1.029 |
| Brooklyn | Fall 2023 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Pocatello | Fall 2023 | 2 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| Brooklyn | Fall 2022 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Pocatello | Fall 2022 | 3 | 9 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .778 | .750 | 1.528 |
| Pocatello | Fall 2019 | 8 | 29 | 21 | 11 | 9 | 3 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | .429 | .586 | .571 | 1.158 |
| Great Lakes | Fall 2019 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Brooklyn | Fall 2018 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Pocatello | Fall 2018 | 8 | 31 | 25 | 6 | 13 | 4 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .520 | .613 | .680 | 1.293 |
| Ogden | Fall 2017 | 2 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| Pocatello | Fall 2017 | 3 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
| Great Lakes | Fall 2017 | 10 | 34 | 28 | 8 | 13 | 2 | 1 | 0 | 11 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | .464 | .500 | .607 | 1.107 |
| Great Lakes | Spring 2017 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Ogden | Fall 2016 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brooklyn | Fall 2016 | 12 | 51 | 44 | 15 | 24 | 3 | 1 | 0 | 14 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | .545 | .588 | .659 | 1.247 |
| Great Lakes | Fall 2016 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Ogden | Spring 2016 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Great Lakes | Spring 2016 | 7 | 31 | 26 | 11 | 17 | 8 | 1 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | .654 | .710 | 1.038 | 1.748 |
| Great Lakes | Fall 2015 | 15 | 61 | 45 | 17 | 22 | 7 | 1 | 0 | 14 | 1 | 14 | 7 | 0 | 1 | 0 | 0 | .489 | .607 | .689 | 1.295 |
| Great Lakes | Spring 2015 | 11 | 45 | 38 | 14 | 23 | 4 | 3 | 0 | 12 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | .605 | .644 | .868 | 1.513 |
| Great Lakes | Fall 2014 | 13 | 55 | 45 | 11 | 21 | 4 | 1 | 0 | 12 | 2 | 6 | 5 | 0 | 2 | 0 | 0 | .467 | .527 | .600 | 1.127 |
| Great Lakes | Spring 2014 | 13 | 52 | 43 | 22 | 21 | 6 | 2 | 0 | 10 | 1 | 7 | 6 | 0 | 1 | 0 | 0 | .488 | .558 | .721 | 1.279 |
| Great Lakes | Spring 2013 | 10 | 38 | 27 | 6 | 6 | 2 | 0 | 0 | 5 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | .222 | .447 | .296 | .744 |
| Career | | 218 | 807 | 656 | 222 | 294 | 65 | 11 | 0 | 168 | 13 | 123 | 78 | 3 | 12 | 0 | 0 | .448 | .535 | .581 | 1.116 |
Pitching Stats