Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Brooklyn | Fall 2025 | 7 | 28 | 23 | 3 | 8 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .348 | .464 | .348 | .812 |
| Great Lakes | Spring 2025 | 12 | 46 | 42 | 6 | 18 | 0 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .429 | .478 | .429 | .907 |
| Ogden | Fall 2024/2025 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Brooklyn | Fall 2024/2025 | 2 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Pocatello | Fall 2024/2025 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Great Lakes | Fall 2024/2025 | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Ogden | Spring 2024 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Vero Beach | Spring 2024 | 9 | 38 | 30 | 9 | 17 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .567 | .658 | .600 | 1.258 |
| Ogden | Fall 2023 | 11 | 47 | 37 | 16 | 19 | 5 | 0 | 0 | 13 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | .514 | .617 | .649 | 1.266 |
| Career | | 46 | 179 | 151 | 38 | 71 | 8 | 0 | 0 | 41 | 4 | 24 | 5 | 0 | 0 | 0 | 0 | .470 | .553 | .523 | 1.076 |
9 items total