Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Brooklyn | Fall 2025 | 7 | 27 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | .211 | .444 | .211 | .655 |
| Pocatello | Fall 2025 | 2 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| Pocatello | Spring 2025 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Great Lakes | Spring 2025 | 14 | 49 | 41 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | .195 | .327 | .195 | .522 |
| Vero Beach | Fall 2024/2025 | 10 | 35 | 32 | 8 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .281 | .343 | .281 | .624 |
| Brooklyn | Spring 2024 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vero Beach | Spring 2024 | 12 | 45 | 38 | 1 | 9 | 0 | 0 | 0 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | .237 | .356 | .237 | .592 |
| Career | | 47 | 170 | 143 | 16 | 31 | 0 | 0 | 0 | 11 | 6 | 21 | 20 | 0 | 0 | 0 | 0 | .217 | .341 | .217 | .558 |
7 items total