Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Brooklyn | Fall 2025 | 6 | 25 | 20 | 7 | 6 | 0 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | .300 | .440 | .300 | .740 |
| Ogden | Spring 2025 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Pocatello | Spring 2025 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Brooklyn | Fall 2024/2025 | 4 | 15 | 12 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .417 | .533 | .500 | 1.033 |
| Vero Beach | Fall 2024/2025 | 2 | 8 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| Ogden | Spring 2024 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .333 | .400 | .733 |
| Great Lakes | Spring 2024 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | | 17 | 64 | 53 | 14 | 19 | 2 | 0 | 0 | 15 | 1 | 9 | 7 | 0 | 1 | 0 | 0 | .358 | .453 | .396 | .849 |
7 items total