David Snyder -
HometownLos Angeles
Year2015
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Pocatello | Fall 2025 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Great Lakes | Fall 2025 | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
| Ogden | Fall 2024/2025 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Vero Beach | Fall 2024/2025 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| Great Lakes | Fall 2024/2025 | 14 | 45 | 41 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .146 | .222 | .146 | .369 |
| Brooklyn | Fall 2023 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Pocatello | Fall 2023 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Great Lakes | Fall 2023 | 9 | 31 | 24 | 7 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | .250 | .419 | .250 | .669 |
| Ogden | Fall 2022 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vero Beach | Fall 2022 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Great Lakes | Fall 2022 | 9 | 35 | 29 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .241 | .371 | .276 | .647 |
| Ogden | Fall 2019 | 14 | 51 | 47 | 6 | 16 | 0 | 1 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .340 | .392 | .383 | .775 |
| Brooklyn | Fall 2019 | 3 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
| Pocatello | Fall 2019 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brooklyn | Fall 2018 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Vero Beach | Fall 2018 | 7 | 24 | 23 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .292 | .261 | .553 |
| Great Lakes | Fall 2018 | 3 | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .545 | .375 | .920 |
| Ogden | Fall 2017 | 2 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Vero Beach | Fall 2017 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| Pocatello | Fall 2017 | 3 | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Great Lakes | Fall 2017 | 5 | 17 | 16 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .312 | .353 | .375 | .728 |
| Ogden | Fall 2016 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Vero Beach | Fall 2016 | 14 | 55 | 49 | 7 | 13 | 1 | 0 | 0 | 7 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | .265 | .333 | .286 | .619 |
| Pocatello | Fall 2016 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Vero Beach | Fall 2015 | 11 | 44 | 43 | 1 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .256 | .273 | .256 | .529 |
| Career | | 260 | 950 | 864 | 110 | 244 | 20 | 5 | 0 | 115 | 12 | 69 | 63 | 3 | 2 | 1 | 0 | .282 | .343 | .317 | .660 |
Pitching Stats