Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Vero Beach | Fall 2025 | 3 | 12 | 12 | 8 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .917 | 1.583 |
| Vero Beach | Spring 2025 | 9 | 32 | 26 | 9 | 14 | 1 | 2 | 0 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .538 | .625 | .731 | 1.356 |
| Vero Beach | Fall 2024/2025 | 8 | 33 | 26 | 12 | 16 | 0 | 1 | 0 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .615 | .697 | .692 | 1.389 |
| Vero Beach | Spring 2024 | 11 | 48 | 45 | 17 | 27 | 3 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .600 | .625 | .667 | 1.292 |
| Vero Beach | Fall 2023 | 7 | 24 | 21 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | .292 | .238 | .530 |
| Vero Beach | Spring 2023 | 10 | 41 | 34 | 8 | 16 | 0 | 0 | 0 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | .471 | .561 | .471 | 1.032 |
| Vero Beach | Fall 2022 | 9 | 33 | 30 | 12 | 18 | 3 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .600 | .636 | .700 | 1.336 |
| Vero Beach | Spring 2022 | 15 | 65 | 56 | 26 | 34 | 6 | 1 | 0 | 18 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | .607 | .641 | .750 | 1.391 |
| Vero Beach | Spring 2021 | 8 | 34 | 30 | 12 | 14 | 3 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .467 | .529 | .667 | 1.196 |
| Pocatello | Spring 2021 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Vero Beach | Spring 2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pocatello | Spring 2020 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Vero Beach | Fall 2019 | 14 | 55 | 49 | 24 | 27 | 3 | 2 | 1 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .551 | .600 | .755 | 1.355 |
| Brooklyn | Spring 2019 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vero Beach | Spring 2019 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Career | | 100 | 394 | 346 | 133 | 182 | 22 | 6 | 2 | 90 | 10 | 35 | 12 | 1 | 2 | 0 | 0 | .526 | .578 | .642 | 1.219 |
15 items total
Pitching Stats