Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Ogden | Fall 2025 | 2 | 9 | 6 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | .889 | 1.000 | 1.889 |
| Ogden | Spring 2025 | 11 | 44 | 34 | 15 | 17 | 1 | 1 | 0 | 12 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | .500 | .614 | .588 | 1.202 |
| Ogden | Fall 2024/2025 | 13 | 50 | 42 | 20 | 26 | 7 | 1 | 0 | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | .619 | .680 | .833 | 1.513 |
| Ogden | Spring 2024 | 14 | 54 | 46 | 10 | 23 | 5 | 1 | 0 | 16 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | .574 | .652 | 1.226 |
| Ogden | Fall 2023 | 10 | 42 | 36 | 14 | 17 | 3 | 0 | 0 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | .472 | .548 | .556 | 1.103 |
| Great Lakes | Spring 2023 | 8 | 32 | 27 | 12 | 14 | 4 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .519 | .594 | .667 | 1.260 |
| Great Lakes | Fall 2022 | 5 | 17 | 13 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .385 | .529 | .385 | .914 |
| Brooklyn | Spring 2022 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Great Lakes | Spring 2022 | 17 | 59 | 53 | 18 | 28 | 4 | 2 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .528 | .576 | .679 | 1.256 |
| Pocatello | Spring 2021 | 12 | 42 | 39 | 11 | 22 | 3 | 1 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .564 | .595 | .692 | 1.288 |
| Great Lakes | Spring 2021 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Career | | 94 | 354 | 300 | 109 | 157 | 28 | 6 | 0 | 72 | 21 | 33 | 19 | 0 | 0 | 0 | 0 | .523 | .596 | .657 | 1.253 |
11 items total