Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Brooklyn | Fall 2025 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Great Lakes | Fall 2025 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Brooklyn | Spring 2025 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Pocatello | Spring 2025 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Great Lakes | Spring 2025 | 11 | 35 | 29 | 15 | 14 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .483 | .571 | .483 | 1.054 |
| Ogden | Fall 2024/2025 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Brooklyn | Fall 2024/2025 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Vero Beach | Fall 2024/2025 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Pocatello | Fall 2024/2025 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Great Lakes | Fall 2024/2025 | 9 | 31 | 27 | 15 | 13 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .481 | .548 | .481 | 1.030 |
| Brooklyn | Spring 2024 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Great Lakes | Spring 2024 | 11 | 46 | 33 | 8 | 14 | 0 | 0 | 0 | 3 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | .424 | .587 | .424 | 1.011 |
| Ogden | Fall 2023 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Brooklyn | Fall 2023 | 8 | 34 | 30 | 11 | 15 | 2 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .500 | .559 | .567 | 1.125 |
| Pocatello | Fall 2023 | 3 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Brooklyn | Spring 2023 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| Vero Beach | Spring 2023 | 2 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| Brooklyn | Fall 2022 | 7 | 25 | 23 | 5 | 11 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .478 | .480 | .522 | 1.002 |
| Vero Beach | Fall 2022 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Brooklyn | Spring 2022 | 4 | 16 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .214 | .312 | .214 | .527 |
| Great Lakes | Spring 2022 | 5 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| Brooklyn | Spring 2021 | 6 | 25 | 22 | 7 | 12 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .545 | .583 | .545 | 1.129 |
| Career | | 78 | 273 | 233 | 84 | 107 | 5 | 0 | 0 | 45 | 6 | 32 | 14 | 1 | 1 | 0 | 0 | .459 | .533 | .481 | 1.014 |
22 items total