Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Tulsa | Fall 2025 | 3 | 12 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .300 | .417 | .400 | .817 |
| Vero Beach | Spring 2025 | 10 | 39 | 33 | 20 | 22 | 4 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .667 | .692 | .848 | 1.541 |
| Ogden | Fall 2024/2025 | 14 | 55 | 50 | 20 | 26 | 4 | 2 | 0 | 18 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | .520 | .545 | .680 | 1.225 |
| Brooklyn | Fall 2024/2025 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Vero Beach | Fall 2024/2025 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Ogden | Spring 2024 | 11 | 37 | 33 | 12 | 18 | 3 | 0 | 0 | 9 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | .545 | .568 | .636 | 1.204 |
| Vero Beach | Spring 2024 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Great Lakes | Spring 2024 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Brooklyn | Fall 2023 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Vero Beach | Fall 2023 | 7 | 26 | 26 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .423 | .423 | .462 | .885 |
| Pocatello | Fall 2023 | 2 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Ogden | Spring 2023 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Brooklyn | Spring 2023 | 10 | 42 | 39 | 12 | 12 | 1 | 1 | 0 | 11 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | .308 | .357 | .385 | .742 |
| Vero Beach | Spring 2023 | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| Brooklyn | Fall 2022 | 7 | 25 | 24 | 7 | 9 | 1 | 0 | 0 | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | .375 | .400 | .417 | .817 |
| Vero Beach | Fall 2022 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | | 73 | 278 | 254 | 89 | 117 | 16 | 4 | 0 | 52 | 6 | 15 | 49 | 0 | 3 | 0 | 0 | .461 | .496 | .555 | 1.052 |
16 items total