Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Vero Beach | Fall 2025 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Vero Beach | Spring 2025 | 9 | 38 | 32 | 13 | 17 | 1 | 0 | 0 | 7 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .531 | .605 | .562 | 1.168 |
| Ogden | Fall 2024/2025 | 12 | 45 | 42 | 6 | 22 | 1 | 1 | 0 | 18 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | .524 | .533 | .595 | 1.129 |
| Vero Beach | Fall 2024/2025 | 2 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .714 | .833 | 1.548 |
| Ogden | Spring 2024 | 16 | 57 | 48 | 10 | 14 | 3 | 0 | 0 | 8 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | .292 | .404 | .354 | .758 |
| Vero Beach | Spring 2024 | 3 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Pocatello | Spring 2024 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Ogden | Fall 2023 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| Vero Beach | Fall 2023 | 8 | 29 | 29 | 8 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .414 | .414 | .414 | .828 |
| Pocatello | Fall 2023 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Great Lakes | Fall 2023 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Vero Beach | Spring 2023 | 12 | 44 | 40 | 6 | 12 | 3 | 0 | 0 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | .300 | .364 | .375 | .739 |
| Vero Beach | Fall 2022 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Career | | 71 | 254 | 228 | 53 | 91 | 10 | 1 | 0 | 47 | 7 | 18 | 35 | 0 | 1 | 0 | 0 | .399 | .457 | .452 | .908 |
13 items total