Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Brooklyn | Fall 2025 | 3 | 9 | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .571 | .667 | .857 | 1.524 |
| Vero Beach | Fall 2025 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Ogden | Spring 2025 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0 |
| Brooklyn | Spring 2025 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Vero Beach | Spring 2025 | 10 | 37 | 32 | 17 | 20 | 2 | 1 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | .625 | .676 | .750 | 1.426 |
| Great Lakes | Spring 2025 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| Ogden | Fall 2024/2025 | 3 | 11 | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .455 | .545 | 1.000 |
| Brooklyn | Fall 2024/2025 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Vero Beach | Fall 2024/2025 | 3 | 10 | 10 | 5 | 8 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.500 | 2.300 |
| Pocatello | Fall 2024/2025 | 2 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
| Great Lakes | Fall 2024/2025 | 5 | 12 | 11 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .364 | .417 | .636 | 1.053 |
| Ogden | Spring 2024 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Brooklyn | Spring 2024 | 3 | 8 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .714 | 1.214 |
| Vero Beach | Spring 2024 | 5 | 17 | 16 | 2 | 11 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .687 | .706 | 1.000 | 1.706 |
| Great Lakes | Spring 2024 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Career | | 42 | 138 | 121 | 49 | 67 | 19 | 7 | 0 | 35 | 3 | 14 | 13 | 0 | 0 | 0 | 0 | .554 | .609 | .826 | 1.435 |
15 items total