Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Vero Beach | Fall 2025 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Pocatello | Fall 2025 | 2 | 9 | 9 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
| Brooklyn | Spring 2025 | 2 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| Vero Beach | Spring 2025 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Great Lakes | Spring 2025 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Brooklyn | Fall 2024/2025 | 2 | 7 | 7 | 4 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .857 | 1.429 | 2.286 |
| Pocatello | Fall 2024/2025 | 2 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .500 | .667 |
| Brooklyn | Spring 2024 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Career | | 12 | 41 | 41 | 14 | 23 | 6 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .561 | .561 | .756 | 1.317 |
8 items total